Thursday, 10th April: Chair for morning session: Anne Daly, Birmingham | ||
09.00–09:20 | REGISTRATION AND COFFEE | |
09:20–9:30 | Welcome |
|
9:30–10:00 | IMD pregnancies | Charlotte Ellerton, Specialist Dietetic Practitioner in Metabolics, London |
10:00–10:30 | Home blood monitoring | Professor Anita McDonald, Consultant Dietitian in Inherited Metabolic Disorders, Birmingham |
10:30-11:00 | BREAK | |
11:00-11:30 | Dietary treatment of Methylmalonic Acidaemia: A survey to examine the practice of adult metabolic Dietitians in UK and Ireland | Melanie Hill, Specialist Dietitian for Adult Inherited Metabolic Diseases, Sheffield |
11:30–12:00 | A screening tool for identifying disordered eating in Phenylketonuria | Sharon Evans, Metabolic Dietitian, Birmingham |
12:00- 12:30 | TBC | TBC |
12.30–13.30 | LUNCH | |
13:30–14:30 | WORKSHOP A: Transitioning on age-appropriate protein substitutes
WORKSHOP B: Promoting best practice in PKU and the reproductive pathway | Alexa Sparks, Lead Specialist Dietitian and Kirsty Leighton, Metabolic Dietitian, Newcastle and Scotland
Suzanne Ford, Metabolic Specialist and Society Dietitian, Bristol and NSPKU |
14:30–15:00 | BREAK | |
15:00–16:00
| WORKSHOP A: Promoting best practice in PKU and the reproductive pathway
WORKSHOP B: Transitioning on age-appropriate protein substitutes | Suzanne Ford, Metabolic Specialist and Society Dietitian, Bristol and NSPK
Alexa Sparks, Lead Specialist Dietitian and Kirsty Leighton, Metabolic Dietitian, Newcastle and Scotland |
16:05-16:15 | CLOSE FROM NUTRICIA |